European Bitcoin Exchanges (EUR)

Full list of European bitcoin exchanges and other exchanges which trade in Euros (EUR) ordered by ask price (lowest first).

Last updated: 3 mins ago.

Exchange Last Price Bid Price Ask Price Spread Volume  
CoinCorner €26,489.00 €21,907.00 €23,355.00 €1,448.00 ฿0.02 Go to Site
Bitstamp €26,185.00 €26,181.00 €26,185.00 €4.00 ฿259.83 Go to Site
Kraken €26,186.70 €26,186.40 €26,187.50 €1.10 ฿849.84 Go to Site
Coinbase Pro €26,184.25 €26,184.94 €26,189.28 €4.34 ฿385.51 Go to Site
Bitfinex €26,180.00 €26,186.00 €26,199.00 €13.00 ฿47.63 Go to Site
Binance €26,203.73 €26,203.73 €26,203.74 €0.01 ฿510.57 Go to Site
CoinMate €26,217.20 €26,158.80 €26,208.50 €49.70 ฿3.96 Go to Site
bitFlyer €26,201.34 €26,189.64 €26,225.97 €36.33 ฿18.55 Go to Site
Gemini €26,330.39 €26,221.69 €26,237.44 €15.75 ฿2.09 Go to Site
Paymium €26,296.64 €26,271.63 €26,271.64 €0.01 ฿0.62 Go to Site
Bitcoin.de €26,639.82 €26,060.00 €26,299.98 €239.98 ฿25.17 Go to Site
BL3P €26,123.20 €26,106.08 €26,352.37 €246.29 ฿1.29 Go to Site
Exmo €26,331.03 €26,120.35 €26,428.57 €308.22 ฿52.11 Go to Site
Blockchain.com €26,450.58 €26,186.51 €26,450.58 €264.07 ฿3.09 Go to Site
Luno €26,290.59 €25,812.82 €26,468.64 €655.82 ฿0.1 Go to Site
CEX.IO €26,015.00 €26,002.50 €26,715.20 €712.70 ฿0.01 Go to Site
Liquid €16,434.87 -.-- -.-- -.-- ฿0 Go to Site

Bitcoin exchanges allow you to buy or sell bitcoin, the ask price is the lowest price a seller is willing to accept for their bitcoin. The bid price is the highest price a buyer is willing to pay for your bitcoin, you can click the bid price column heading to re-order the bitcoin exchanges by bid price. Spread is the difference between the ask and bid prices.

Last price shows the price of the last completed bitcoin trade, this could be either a buy or a sell. You should also take into consideration the exchange volume (amount of bitcoin traded within the last 24-hour period) as an indication of how recently the last price (i.e. last transaction) was executed. You can re-order the bitcoin exchanges by volume by clicking on the volume heading. It's best to use an exchange with high liquidly (i.e. volume) to ensure your order will be executed quickly.

If you hover over any of the prices in the table you will be shown the price as a percentage relative to the current Bitcoin Price Index (BPI) which is provided by CoinDesk and displayed in the menu bar above. The Bitcoin Price Index is an exchange rate calculated as an average of bitcoin prices taken from a number of leading global bitcoin exchanges.

Bitcoin Price Index (BPI)

BTC logo €26,794.03 EUR via CoinDesk

Latest BittyBot Tweet

  • Error: Could not authenticate you.