Full list of merchants and marketplaces who sell bitcoin for British Pounds (GBP) and are currently active, ordered by price (lowest first). These online markets are sometimes referred to as direct or OTC (Over The Counter) where trades are made peer-2-peer or via an intermediary.
Please note the maximum bitcoin available (Max BTC) may vary for first time buyers.
Last updated: 4 mins ago.
Marketplace | Seller | Rating | Payment Type | Price | Min BTC | Max BTC | |
---|---|---|---|---|---|---|---|
![]() | Wirex | 66 | Credit/Debit Card | £39,002.25 | ฿0.0006 | ฿0.0256 | Go to Site |
![]() | HUSTLEBULL | 99 | PayPal | £39,147.42 | ฿0 | ฿0.0003 | Go to Site |
![]() | Gravity | 84 | UK Bank Transfer | £39,188.00 | ฿0.0003 | ฿0.2552 | Go to Site |
![]() | Coinbase | 34 | UK Bank Transfer | £39,201.19 | ฿0.0001 | ฿0.051 | Go to Site |
![]() | CoinJar | 66 | UK Bank Transfer | £39,282.83 | ฿0.0001 | ฿0.2546 | Go to Site |
![]() | Solidi | 96 | UK Bank Transfer | £39,385.58 | ฿0.0001 | ฿0 | Go to Site |
![]() | xsats | 84 | UK Bank Transfer | £39,445.05 | ฿0.001 | ฿5.0703 | Go to Site |
![]() | BeyondCC | 92 | UK Bank Transfer | £39,532.14 | ฿0.0001 | ฿1,000 | Go to Site |
![]() | Binance | 42 | Credit/Debit Card | £39,576.37 | ฿0.0004 | ฿0.1263 | Go to Site |
![]() | fatcatz | 100 | UK Bank Transfer | £39,614.16 | ฿0.0038 | ฿0.0505 | Go to Site |
![]() | Cryptopay | 70 | UK Bank Transfer | £39,692.72 | ฿0.0003 | ฿0.2519 | Go to Site |
![]() | Ntungu352 | 100 | UK Bank Transfer | £39,991.78 | ฿0.0013 | ฿0.0119 | Go to Site |
![]() | Bittylicious | 96 | UK Bank Transfer | £40,000.00 | ฿0.0002 | ฿0.3713 | Go to Site |
![]() | CoinBurp | 98 | UK Bank Transfer | £40,053.21 | ฿0.001 | ฿200 | Go to Site |
![]() | Coinbase | 34 | Credit/Debit Card | £40,166.83 | ฿0 | ฿0.0124 | Go to Site |
![]() | Uphold | 48 | Credit/Debit Card | £40,293.55 | ฿0.0009 | ฿0.0089 | Go to Site |
![]() | BC Bitcoin | 94 | UK Bank Transfer | £40,474.04 | ฿0.0025 | ฿0.6177 | Go to Site |
![]() | SpectroCoin | 80 | Int'l Bank Transfer | £40,511.57 | ฿0.0037 | ฿0.3703 | Go to Site |
![]() | ReforgedHoldings | 100 | Advanced Cash | £40,571.38 | ฿0.0002 | ฿0.0105 | Go to Site |
![]() | 2000NARVAEZBTC | 100 | MoneyGram | £40,571.38 | ฿0.0173 | ฿0.0739 | Go to Site |
![]() | fatcatz | 100 | UK Bank Transfer | £40,633.85 | ฿0.0012 | ฿0.0062 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,839.69 | ฿0.0004 | ฿0.0004 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,840.39 | ฿0.0005 | ฿0.0005 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,840.45 | ฿0.0009 | ฿0.0009 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,840.49 | ฿0.0006 | ฿0.0006 | Go to Site |
![]() | yowhatuplol | 100 | Amazon Wish List | £40,840.57 | ฿0.003 | ฿0.003 | Go to Site |
![]() | btcuser | 95 | Amazon Wish List | £40,840.58 | ฿0.0013 | ฿0.0013 | Go to Site |
![]() | munky | 100 | Amazon Wish List | £40,840.59 | ฿0.0075 | ฿0.0075 | Go to Site |
![]() | m4rtindal | 100 | Amazon Wish List | £40,840.62 | ฿0.0006 | ฿0.0006 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,840.76 | ฿0.0005 | ฿0.0005 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,840.80 | ฿0.0004 | ฿0.0004 | Go to Site |
![]() | wickedmelons | 100 | Amazon Wish List | £40,840.82 | ฿0.0006 | ฿0.0006 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £40,840.88 | ฿0.0005 | ฿0.0005 | Go to Site |
![]() | Radost4e | 97 | Amazon Wish List | £40,841.08 | ฿0.0004 | ฿0.0004 | Go to Site |
![]() | yowhatuplol | 100 | Amazon Wish List | £41,275.04 | ฿0.0034 | ฿0.0034 | Go to Site |
![]() | damnyang | 96 | Amazon Wish List | £41,275.07 | ฿0.0164 | ฿0.0164 | Go to Site |
![]() | Camilo92_6 | 99 | Credit/Debit Card | £41,473.01 | ฿0.0022 | ฿0.0964 | Go to Site |
![]() | Bittylicious | 96 | Credit/Debit Card | £41,564.01 | ฿0.0024 | ฿0.4812 | Go to Site |
![]() | Bitcoin.co.uk | 82 | UK Bank Transfer | £41,640.41 | ฿0.0012 | ฿0.2402 | Go to Site |
![]() | skegyuk | 99 | UK Bank Transfer | £41,858.11 | ฿0.0007 | ฿2.389 | Go to Site |
![]() | itrustbitcoin | 100 | £42,503.35 | ฿0.0002 | ฿0.0024 | Go to Site | |
![]() | CEXDirect | 100 | Credit/Debit Card | £42,811.85 | ฿0.0234 | ฿0.0234 | Go to Site |
![]() | 49641053-6281c... | - | UK Bank Transfer | £43,166.83 | ฿0.01 | ฿0.01 | Go to Site |
![]() | jasonamy1999 | 100 | PayPal | £43,276.13 | ฿0.0003 | ฿0.0004 | Go to Site |
![]() | ERCPIK-dbd8694... | - | Revolut | £43,557.48 | ฿0.01 | ฿0.01 | Go to Site |
![]() | kahootkomp | 100 | UK Bank Transfer | £43,669.45 | ฿0.0005 | ฿0.0018 | Go to Site |
![]() | 05590762-07a4d... | - | UK Bank Transfer | £43,752.81 | ฿0.01 | ฿0.02 | Go to Site |
![]() | kahootkomp | 100 | UK Bank Transfer | £44,056.74 | ฿0 | ฿0.0005 | Go to Site |
![]() | ArprdOioos | 88 | PayPal | £44,573.80 | ฿0 | ฿0.0012 | Go to Site |
![]() | ArprdOioos | 88 | Transferwise | £44,573.80 | ฿0 | ฿0.0192 | Go to Site |
![]() | ArprdOioos | 88 | UK Bank Transfer | £44,573.80 | ฿0 | ฿0.0192 | Go to Site |
![]() | kahootkomp | 100 | Transferwise | £44,729.23 | ฿0 | ฿0.0007 | Go to Site |
![]() | cjyendr-227941... | - | UK Bank Transfer | £44,924.76 | ฿0.01 | ฿0.02 | Go to Site |
![]() | Nowornever20 | 100 | £44,976.27 | ฿0.0011 | ฿0.0222 | Go to Site | |
![]() | rodloeloco | 100 | WorldRemit | £45,000.00 | ฿0.0002 | ฿0.08 | Go to Site |
![]() | Nelson_05 | 100 | Neteller | £45,208.10 | ฿0.0004 | ฿0.015 | Go to Site |
![]() | alinasr | 100 | Gift Card | £45,594.50 | ฿0.0002 | ฿0.0044 | Go to Site |
![]() | PrizedPoacher315 | 100 | PayPal | £45,595.58 | ฿0.0004 | ฿0.0036 | Go to Site |
![]() | jasonamy1999 | 100 | Credit/Debit Card | £45,942.25 | ฿0.0002 | ฿0.0015 | Go to Site |
![]() | Altcoin88 | 100 | MoneyGram | £46,174.09 | ฿0.0002 | ฿0.0003 | Go to Site |
![]() | Kimothoj | 100 | £46,367.29 | ฿0.0002 | ฿0.0013 | Go to Site | |
![]() | sandrine90 | 100 | Credit/Debit Card | £46,367.29 | ฿0.0002 | ฿0.0056 | Go to Site |
![]() | ReforgedHoldings | 100 | Neteller | £46,367.29 | ฿0.0002 | ฿0.0105 | Go to Site |
![]() | ReforgedHoldings | 100 | UK Bank Transfer | £46,367.29 | ฿0.0002 | ฿0.0105 | Go to Site |
![]() | UpbeatPika878 | 100 | PayPal | £46,367.29 | ฿0.0004 | ฿0.0004 | Go to Site |
![]() | Everlynemacharia | 100 | £46,367.29 | ฿0.0004 | ฿0.0011 | Go to Site | |
![]() | ColloDe004 | 100 | PayPal | £46,367.29 | ฿0.0006 | ฿0.0023 | Go to Site |
![]() | egs_888 | 100 | Payoneer | £46,711.18 | ฿0.0011 | ฿0.01 | Go to Site |
![]() | Rdgy12 | 100 | PayPal | £46,749.82 | ฿0.0002 | ฿0.0027 | Go to Site |
![]() | GyKEChV-711356... | - | UK Bank Transfer | £46,878.01 | ฿0.01 | ฿0.02 | Go to Site |
![]() | Linusang | 100 | PayPal | £48,449.78 | ฿0.0002 | ฿0.0079 | Go to Site |
![]() | tariqevo | 100 | PayPal | £48,449.78 | ฿0.0006 | ฿0.0315 | Go to Site |
![]() | Get-BILLS-for-... | 98 | MoneyGram | £50,387.77 | ฿0.001 | ฿0.019 | Go to Site |
![]() | Get-BILLS-for-... | 98 | Western Union | £50,387.77 | ฿0.004 | ฿0.019 | Go to Site |
![]() | BitcoinBomba | 100 | PayPal | £53,876.16 | ฿0.0009 | ฿0.2 | Go to Site |
![]() | Capitan.Cash | 78 | £61,628.12 | ฿0.0011 | ฿0.0227 | Go to Site | |
![]() | BabyJulia | 100 | £62,015.72 | ฿0.0015 | ฿0.0129 | Go to Site | |
![]() | TRADEROFTHEWORLD | 100 | Credit/Debit Card | £62,015.72 | ฿0.0016 | ฿0.0129 | Go to Site |
![]() | MININGBITCOINS | 98 | Credit/Debit Card | £62,015.72 | ฿0.0016 | ฿0.0129 | Go to Site |
![]() | LION.KING | 100 | Credit/Debit Card | £63,953.71 | ฿0.0016 | ฿0.0125 | Go to Site |
![]() | LION.KING | 100 | £63,953.71 | ฿0.0016 | ฿0.0125 | Go to Site | |
![]() | Varnindra3199 | 96 | Cash Deposit | £77,519.65 | ฿0 | ฿0.0009 | Go to Site |
Bitcoin Price Index (BPI)
![]() |
£38,793.51 GBP via CoinDesk |
Latest BittyBot Tweet
Try www.Solidi.co/buy-bitcoin-BTC only £39,323.63 per BTC. (BPI +1.49%) #buy #bitcoin #banktrans