Full list of merchants and marketplaces who sell bitcoin for British Pounds (GBP) and are currently active, ordered by price (lowest first). These online markets are sometimes referred to as direct or OTC (Over The Counter) where trades are made peer-2-peer or via an intermediary.
Please note the maximum bitcoin available (Max BTC) may vary for first time buyers.
Last updated: 4 mins ago.
Marketplace | Seller | Rating | Payment Type | Price | Min BTC | Max BTC | |
---|---|---|---|---|---|---|---|
![]() | Wirex | 70 | Credit/Debit Card | £20,570.62 | ฿0.0012 | ฿0.0486 | Go to Site |
![]() | Coinbase | 30 | UK Bank Transfer | £20,680.71 | ฿0.0001 | ฿0.0967 | Go to Site |
![]() | xsats | 84 | UK Bank Transfer | £20,786.89 | ฿0.0019 | ฿9.6214 | Go to Site |
![]() | Solidi | 86 | UK Bank Transfer | £20,796.51 | ฿0.0001 | ฿0 | Go to Site |
![]() | Binance | 42 | Credit/Debit Card | £20,898.15 | ฿0.0007 | ฿0.2393 | Go to Site |
![]() | Bittylicious | 98 | UK Bank Transfer | £20,988.43 | ฿0.0002 | ฿4.0609 | Go to Site |
![]() | Cryptopay | 76 | UK Bank Transfer | £20,994.02 | ฿0.0005 | ฿0.4763 | Go to Site |
![]() | CoinJar | 82 | UK Bank Transfer | £21,047.17 | ฿0.0002 | ฿0.4751 | Go to Site |
![]() | SpectroCoin | 86 | Int'l Bank Transfer | £21,053.66 | ฿0.0071 | ฿0.7125 | Go to Site |
![]() | aleem40 | - | UK Bank Transfer | £21,068.53 | ฿0 | ฿0 | Go to Site |
![]() | Coinbase | 30 | Credit/Debit Card | £21,190.13 | ฿0.0001 | ฿0.0236 | Go to Site |
![]() | BC Bitcoin | 98 | UK Bank Transfer | £21,297.42 | ฿0.0047 | ฿1.1739 | Go to Site |
![]() | 0GZcPRRq-d84e4... | - | UK Bank Transfer | £21,319.93 | ฿0.0471 | ฿0.0471 | Go to Site |
![]() | 85339-da8c1aca... | - | UK Bank Transfer | £21,524.93 | ฿0.007 | ฿0.007 | Go to Site |
![]() | 21383-939a0dcf... | - | UK Bank Transfer | £21,524.93 | ฿0.0333 | ฿0.0333 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £21,585.04 | ฿0.0012 | ฿0.0012 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £21,585.06 | ฿0.0035 | ฿0.0035 | Go to Site |
![]() | thomasusg | 100 | Amazon Wish List | £21,585.08 | ฿0.0006 | ฿0.0006 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £21,585.10 | ฿0.0016 | ฿0.0016 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £21,585.13 | ฿0.0011 | ฿0.0011 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £21,585.18 | ฿0.0011 | ฿0.0011 | Go to Site |
![]() | sdf7m2-ccb0665... | - | UK Bank Transfer | £21,637.68 | ฿0.03 | ฿0.06 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £22,533.85 | ฿0.0015 | ฿0.0015 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £22,533.88 | ฿0.0013 | ฿0.0013 | Go to Site |
![]() | y7hqfqj-5dccc9... | - | UK Bank Transfer | £22,545.83 | ฿0.1 | ฿0.15 | Go to Site |
![]() | 083338-4193646... | - | UK Bank Transfer | £22,547.88 | ฿0.05 | ฿0.1 | Go to Site |
![]() | gyonwgy-58cc3c... | - | UK Bank Transfer | £22,547.88 | ฿0.05 | ฿0.1 | Go to Site |
![]() | iimpu-e0d48d83... | - | UK Bank Transfer | £22,547.88 | ฿0.05 | ฿0.1 | Go to Site |
![]() | v0mi7-fb53b782... | - | UK Bank Transfer | £22,549.93 | ฿0.03 | ฿0.05 | Go to Site |
![]() | hwob1fYz-81324... | - | UK Bank Transfer | £22,549.93 | ฿0.03 | ฿0.05 | Go to Site |
![]() | 13568-321521b3... | - | UK Bank Transfer | £22,549.93 | ฿0.03 | ฿0.05 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £23,040.28 | ฿0.0023 | ฿0.0023 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £23,040.33 | ฿0.0023 | ฿0.0023 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £23,302.03 | ฿0.0015 | ฿0.0015 | Go to Site |
![]() | bframe | 95 | Amazon Wish List | £23,570.03 | ฿0.0015 | ฿0.0015 | Go to Site |
![]() | 0835265-447b01... | - | UK Bank Transfer | £24,579.42 | ฿0.01 | ฿0.01 | Go to Site |
![]() | jItmlRHK-1db9a... | - | UK Bank Transfer | £25,604.42 | ฿0.01 | ฿0.01 | Go to Site |
![]() | gskpTs-177a60b... | - | Cash in Person | £30,749.90 | ฿0.0001 | ฿0.0001 | Go to Site |
Bitcoin Price Index (BPI)
![]() |
£21,532.29 GBP via CoinDesk |
Latest BittyBot Tweet
Error: Could not authenticate you.