Full list of merchants and marketplaces who buy bitcoin for British Pounds (GBP) and are currently active, ordered by price (highest first). These online markets are sometimes referred to as direct or OTC (Over The Counter) where trades are made peer-2-peer or via an intermediary.
Last updated: 5 mins ago.
Marketplace | Buyer | Rating | Payment Type | Price | Min BTC | Max BTC | |
---|---|---|---|---|---|---|---|
![]() | SoftLyf | 100 | PayPal | £23,610.44 | ฿0.0339 | ฿1.0589 | Go to Site |
![]() | xiao270551 | 99 | PayPal | £19,277.83 | ฿0.0005 | ฿0.0078 | Go to Site |
![]() | OksanaMyha | 100 | Revolut | £19,090.67 | ฿0.0052 | ฿0.5238 | Go to Site |
![]() | TLQAM-da02d349... | - | Revolut | £18,918.65 | ฿0.01 | ฿0.01 | Go to Site |
![]() | Coinbase | 30 | Gift Card | £18,824.77 | ฿0.0005 | ฿0.0531 | Go to Site |
![]() | Bithubb | 98 | MoneyGram | £18,738.45 | ฿0.0053 | ฿0.1601 | Go to Site |
![]() | Bithubb | 98 | Western Union | £18,738.45 | ฿0.0027 | ฿0.1601 | Go to Site |
![]() | Uphold | 64 | UK Bank Transfer | £18,733.39 | ฿0.0005 | ฿0.0534 | Go to Site |
![]() | Wirex | 66 | UK Bank Transfer | £18,639.39 | ฿0.001 | ฿2 | Go to Site |
![]() | Coinbase | 30 | UK Bank Transfer | £18,543.28 | ฿0.0001 | ฿0.1079 | Go to Site |
![]() | Gravity | 84 | UK Bank Transfer | £18,542.70 | ฿0.0005 | ฿0.5393 | Go to Site |
![]() | O2M | 100 | UK Bank Transfer | £18,532.32 | ฿0.0005 | ฿0.0054 | Go to Site |
![]() | Solidi | 96 | UK Bank Transfer | £18,501.39 | ฿0.0001 | ฿0 | Go to Site |
![]() | gstampfli | 100 | UK Bank Transfer | £18,499.63 | ฿0.0027 | ฿0.0432 | Go to Site |
![]() | Neteller | 68 | Neteller | £18,365.51 | ฿0.0002 | ฿0.0163 | Go to Site |
![]() | CryptoCNLTEam | 99 | UK Bank Transfer | £18,364.52 | ฿0.0545 | ฿1.0891 | Go to Site |
![]() | OkTradeLocal | 97 | UK Bank Transfer | £18,363.68 | ฿0.0109 | ฿0.2723 | Go to Site |
![]() | Cryptopay | 72 | UK Bank Transfer | £18,312.55 | ฿0.0005 | ฿0.5461 | Go to Site |
![]() | CryptoCNLTEam | 99 | Transferwise | £18,285.87 | ฿0.0547 | ฿1.4081 | Go to Site |
![]() | Fahd_BTC | 100 | PayPal | £18,173.57 | ฿0.0055 | ฿0.11 | Go to Site |
![]() | cagomi | 100 | Payoneer | £18,173.34 | ฿0.0028 | ฿0.5503 | Go to Site |
![]() | ZedZeroth | 100 | UK Bank Transfer | £18,150.00 | ฿0.0275 | ฿0.551 | Go to Site |
![]() | cagomi | 100 | Transferwise | £18,079.99 | ฿0.0138 | ฿2.7655 | Go to Site |
![]() | topbtcseller | 100 | PayPal | £18,061.27 | ฿0.0277 | ฿0.4429 | Go to Site |
![]() | BC Bitcoin | 98 | UK Bank Transfer | £18,005.45 | ฿0.0056 | ฿1.3885 | Go to Site |
![]() | Bittylicious | 98 | UK Bank Transfer | £18,002.90 | ฿0.0028 | ฿13.8867 | Go to Site |
![]() | 03572-b0ccc2eb... | - | Cash in Person | £17,982.08 | ฿0.325 | ฿0.325 | Go to Site |
![]() | timalizalays | 100 | UK Bank Transfer | £17,874.11 | ฿0.0056 | ฿0.5595 | Go to Site |
![]() | anthonyw94 | 100 | UK Bank Transfer | £17,799.24 | ฿0.0281 | ฿0.8427 | Go to Site |
![]() | MariaSwap.com | 100 | UK Bank Transfer | £17,780.52 | ฿0.0281 | ฿0.5624 | Go to Site |
![]() | MariaSwap.com | 100 | Revolut | £17,780.52 | ฿0.0281 | ฿0.5624 | Go to Site |
![]() | MariaSwap.com | 100 | Transferwise | £17,780.52 | ฿0.0281 | ฿0.5624 | Go to Site |
![]() | ashahmali | 96 | UK Bank Transfer | £17,780.52 | ฿0.0112 | ฿0.0281 | Go to Site |
![]() | OksanaMyha | 100 | UK Bank Transfer | £17,780.52 | ฿0.0056 | ฿9.4159 | Go to Site |
![]() | OksanaMyha | 100 | Transferwise | £17,780.52 | ฿0.0056 | ฿9.4159 | Go to Site |
![]() | Chimhoga | 100 | PayPal | £17,705.66 | ฿0.0056 | ฿0.2824 | Go to Site |
![]() | timalizalays | 100 | Revolut | £17,656.08 | ฿0.0283 | ฿0.5664 | Go to Site |
![]() | timalizalays | 100 | Transferwise | £17,593.36 | ฿0.0057 | ฿0.5684 | Go to Site |
![]() | 693747-a28baa3... | - | UK Bank Transfer | £17,422.02 | ฿0.0174 | ฿0.0174 | Go to Site |
![]() | 90836622-904f0... | - | UK Bank Transfer | £17,070.00 | ฿0.03 | ฿0.05 | Go to Site |
![]() | timalizalays | 100 | Revolut | £17,051.99 | ฿0.0059 | ฿0.5864 | Go to Site |
![]() | waef7ra-b5076a... | - | UK Bank Transfer | £17,047.39 | ฿0.1 | ฿0.125 | Go to Site |
![]() | WSKULOX-852785... | - | UK Bank Transfer | £16,860.08 | ฿0.05 | ฿0.1 | Go to Site |
![]() | STT7BG-f4a6a76... | - | UK Bank Transfer | £16,858.20 | ฿0.01 | ฿0.05 | Go to Site |
![]() | local400 | 100 | PayPal | £16,470.38 | ฿0.0055 | ฿0.1821 | Go to Site |
![]() | JR4RYQE-5ddd0d... | - | UK Bank Transfer | £15,940.37 | ฿0.01 | ฿0.02 | Go to Site |
![]() | MXWF0X-72bf114... | - | Cash in Person | £15,921.64 | ฿0.01 | ฿0.04 | Go to Site |
![]() | local400 | 100 | Neteller | £15,440.98 | ฿0.0052 | ฿0.1295 | Go to Site |
![]() | local400 | 100 | Skrill | £15,440.98 | ฿0.0052 | ฿0.1295 | Go to Site |
![]() | cafrg-351a6634... | - | UK Bank Transfer | £15,003.80 | ฿0.01 | ฿0.02 | Go to Site |
![]() | Sweet5ha | 100 | PayPal | £14,973.07 | ฿0.001 | ฿0.0067 | Go to Site |
![]() | FURTYEQS-107f6... | - | UK Bank Transfer | £13,673.88 | ฿0.01 | ฿0.02 | Go to Site |
![]() | deltaboy | 95 | UK Bank Transfer | £12,576.86 | ฿0.0005 | ฿1.3923 | Go to Site |
![]() | TVIRZ-0010188d... | - | UK Bank Transfer | £11,001.00 | ฿0.125 | ฿0.125 | Go to Site |
![]() | QZDNOBz-91b5c4... | - | UK Bank Transfer | £10,500.00 | ฿0.04 | ฿0.08 | Go to Site |
Bitcoin Price Index (BPI)
![]() |
£19,291.24 GBP via CoinDesk |
Latest BittyBot Tweet
Be judicious, buy your bitcoin at Bittylicious.com £18,973.60 per BTC. (BPI -1.26%) #buy #bitcoin #banktrans