Full list of merchants and marketplaces who buy bitcoin for British Pounds (GBP) and are currently active, ordered by price (highest first). These online markets are sometimes referred to as direct or OTC (Over The Counter) where trades are made peer-2-peer or via an intermediary.
Last updated: 5 mins ago.
Marketplace | Buyer | Rating | Payment Type | Price | Min BTC | Max BTC | |
---|---|---|---|---|---|---|---|
![]() | Antonrty235 | 100 | Payoneer | £22,666.33 | ฿0.0154 | ฿0.6177 | Go to Site |
![]() | Denevon | 99 | PayPal | £18,133.07 | ฿0.0008 | ฿0.0435 | Go to Site |
![]() | CRYPTO_NEZEN | 100 | PayPal | £18,133.07 | ฿0.0008 | ฿0.0138 | Go to Site |
![]() | KiqMo-9060bed0... | - | Cash in Person | £17,663.42 | ฿0.0252 | ฿0.0252 | Go to Site |
![]() | V820FB-d9174ad... | - | UK Bank Transfer | £17,326.97 | ฿0.1753 | ฿0.2337 | Go to Site |
![]() | U3GLFHT-56be3a... | - | UK Bank Transfer | £17,326.97 | ฿0.1126 | ฿0.1533 | Go to Site |
![]() | xiao270551 | 99 | PayPal | £17,293.57 | ฿0.0029 | ฿0.0578 | Go to Site |
![]() | 32600442-47bcc... | - | UK Bank Transfer | £17,074.64 | ฿0.08 | ฿0.08 | Go to Site |
![]() | deuav-3b6749a7... | - | UK Bank Transfer | £17,074.64 | ฿0.05 | ฿0.05 | Go to Site |
![]() | Coinbase | 32 | Gift Card | £16,892.35 | ฿0.0006 | ฿0.0592 | Go to Site |
![]() | 45319088-9f330... | - | UK Bank Transfer | £16,822.30 | ฿0.01 | ฿0.01 | Go to Site |
![]() | ardilesms | 99 | PayPal | £16,789.88 | ฿0.0046 | ฿0.268 | Go to Site |
![]() | Wirex | 62 | UK Bank Transfer | £16,767.23 | ฿0.001 | ฿2 | Go to Site |
![]() | Uphold | 42 | UK Bank Transfer | £16,766.89 | ฿0.0006 | ฿0.0596 | Go to Site |
![]() | Coinbase | 32 | UK Bank Transfer | £16,639.66 | ฿0.0001 | ฿0.1202 | Go to Site |
![]() | Neteller | 58 | Neteller | £16,620.00 | ฿0.0002 | ฿0.0181 | Go to Site |
![]() | Solidi | 96 | UK Bank Transfer | £16,598.89 | ฿0.0001 | ฿0 | Go to Site |
![]() | Gravity | 88 | UK Bank Transfer | £16,597.35 | ฿0.0006 | ฿0.6025 | Go to Site |
![]() | Cryptopay | 64 | UK Bank Transfer | £16,405.08 | ฿0.0006 | ฿0.6096 | Go to Site |
![]() | 6552454-45c158... | - | UK Bank Transfer | £16,317.63 | ฿0.026 | ฿0.026 | Go to Site |
![]() | nb4efide-77d67... | - | UK Bank Transfer | £16,300.00 | ฿0.05 | ฿0.05 | Go to Site |
![]() | Bittylicious | 98 | UK Bank Transfer | £16,238.12 | ฿0.0031 | ฿61,805 | Go to Site |
![]() | BC Bitcoin | 98 | UK Bank Transfer | £16,156.59 | ฿0.0062 | ฿1.5474 | Go to Site |
![]() | Pattayaguy | 100 | PayPal | £16,118.28 | ฿0.0031 | ฿0 | Go to Site |
![]() | ZedZeroth | 100 | UK Bank Transfer | £16,110.00 | ฿0.031 | ฿0.3104 | Go to Site |
![]() | xvhea5-629d606... | - | UK Bank Transfer | £16,000.00 | ฿0.05 | ฿0.05 | Go to Site |
![]() | davetheraver | 100 | PayPal | £15,950.38 | ฿0.0313 | ฿0.3135 | Go to Site |
![]() | quynhtien | 100 | Payoneer | £15,950.38 | ฿0.0031 | ฿0.3135 | Go to Site |
![]() | dRW54YPu-d796b... | - | UK Bank Transfer | £15,644.74 | ฿0.03 | ฿0.06 | Go to Site |
![]() | DIBGOTDAHEAT | 100 | PayPal | £15,362.74 | ฿0.0065 | ฿0 | Go to Site |
![]() | Mameche | 100 | Int'l Bank Transfer | £15,278.79 | ฿0.1964 | ฿0.5891 | Go to Site |
![]() | CosmosX | 100 | Skrill | £15,278.79 | ฿0.0033 | ฿0.0655 | Go to Site |
![]() | CosmosX | 100 | Neteller | £15,278.79 | ฿0.0033 | ฿0.0655 | Go to Site |
![]() | YK8LXY-0a3ac13... | - | UK Bank Transfer | £15,140.07 | ฿0.01 | ฿0.05 | Go to Site |
![]() | german.greff | 97 | Cash Deposit | £15,110.89 | ฿0.0066 | ฿66.1774 | Go to Site |
![]() | german.greff | 97 | SEPA Bank Transfer | £15,110.89 | ฿0.0066 | ฿19.8532 | Go to Site |
![]() | german.greff | 97 | Revolut | £15,110.89 | ฿0.0066 | ฿6.6177 | Go to Site |
![]() | german.greff | 97 | UK Bank Transfer | £15,110.89 | ฿0.0066 | ฿1.3235 | Go to Site |
![]() | quynhtien | 100 | PayPal | £15,110.89 | ฿0.0066 | ฿0.2647 | Go to Site |
![]() | Omarahmed__1982 | 100 | PayPal | £15,110.89 | ฿0.0066 | ฿0.1324 | Go to Site |
![]() | lanquynh | 100 | Payoneer | £15,110.89 | ฿0.0033 | ฿0.1324 | Go to Site |
![]() | zuUOqFs-f7288f... | - | UK Bank Transfer | £14,400.00 | ฿0.025 | ฿0.05 | Go to Site |
![]() | alrmjrs-cfc81c... | - | UK Bank Transfer | £14,315.78 | ฿0.01 | ฿0.02 | Go to Site |
![]() | MXWF0X-72bf114... | - | Cash in Person | £14,298.96 | ฿0.01 | ฿0.04 | Go to Site |
![]() | Stefvim | 99 | Skrill | £14,271.39 | ฿0.0014 | ฿0.3504 | Go to Site |
![]() | Stefvim | 99 | Neteller | £14,271.39 | ฿0.0007 | ฿0.3504 | Go to Site |
![]() | odiqtwun-096b7... | - | UK Bank Transfer | £13,474.66 | ฿0.01 | ฿0.02 | Go to Site |
![]() | acolinat | 100 | PayPal | £12,088.71 | ฿0.0004 | ฿0.0039 | Go to Site |
![]() | deltaboy | 95 | UK Bank Transfer | £10,189.81 | ฿0.0005 | ฿1.2289 | Go to Site |
Bitcoin Price Index (BPI)
![]() |
£16,796.99 GBP via CoinDesk |
Latest BittyBot Tweet
It would be auspicious to buy at bittylicious.com/r/bittybot £16,146.33 per BTC. (BPI +2.91%) #buy #bitcoin #banktrans