Full list of merchants and marketplaces who buy bitcoin for British Pounds (GBP) and are currently active, ordered by price (highest first). These online markets are sometimes referred to as direct or OTC (Over The Counter) where trades are made peer-2-peer or via an intermediary.
Last updated: 6 mins ago.
Marketplace | Buyer | Rating | Payment Type | Price | Min BTC | Max BTC | |
---|---|---|---|---|---|---|---|
![]() | 0228829-398679... | - | UK Bank Transfer | £20,946.76 | ฿0.1 | ฿0.1 | Go to Site |
![]() | 43542214-bfcc5... | - | UK Bank Transfer | £20,741.40 | ฿0.01 | ฿0.01 | Go to Site |
![]() | LJLDUD7V-7b028... | - | Cash in Person | £20,638.72 | ฿0.01 | ฿0.06 | Go to Site |
![]() | Coinbase | 30 | Gift Card | £20,608.54 | ฿0.0005 | ฿0.0485 | Go to Site |
![]() | iwZxwHP-25ced1... | - | UK Bank Transfer | £20,536.04 | ฿0.1 | ฿0.1 | Go to Site |
![]() | UKEQTLN-954dc8... | - | UK Bank Transfer | £20,536.04 | ฿0.025 | ฿0.05 | Go to Site |
![]() | 844821-b6292a2... | - | UK Bank Transfer | £20,536.04 | ฿0.025 | ฿0.025 | Go to Site |
![]() | 28770986-b2612... | - | UK Bank Transfer | £20,536.04 | ฿0.0244 | ฿0.0244 | Go to Site |
![]() | vyrsvjlr-52916... | - | Transferwise | £20,536.04 | ฿0.02 | ฿0.02 | Go to Site |
![]() | 2021735-c3e4e7... | - | UK Bank Transfer | £20,536.04 | ฿0.005 | ฿0.005 | Go to Site |
![]() | Wirex | 70 | UK Bank Transfer | £20,399.94 | ฿0.001 | ฿2 | Go to Site |
![]() | Solidi | 86 | UK Bank Transfer | £20,316.94 | ฿0.0001 | ฿0 | Go to Site |
![]() | Coinbase | 30 | UK Bank Transfer | £20,300.47 | ฿0.0001 | ฿0.0985 | Go to Site |
![]() | Neteller | 70 | Neteller | £20,106.36 | ฿0.0002 | ฿0.0149 | Go to Site |
![]() | Cryptopay | 76 | UK Bank Transfer | £20,060.72 | ฿0.0005 | ฿0.4985 | Go to Site |
![]() | 52170-27075fdf... | - | Revolut | £19,919.95 | ฿0.01 | ฿0.01 | Go to Site |
![]() | SpectroCoin | 86 | Int'l Bank Transfer | £19,834.58 | ฿0.0001 | ฿0.7563 | Go to Site |
![]() | Bittylicious | 98 | UK Bank Transfer | £19,797.44 | ฿0.0025 | ฿12.6279 | Go to Site |
![]() | BC Bitcoin | 98 | UK Bank Transfer | £19,691.91 | ฿0.0051 | ฿1.2696 | Go to Site |
![]() | NPELC-9f3518cb... | - | Transferwise | £19,529.77 | ฿0.01 | ฿0.01 | Go to Site |
![]() | 99754431-19b6d... | - | UK Bank Transfer | £19,326.46 | ฿0.02 | ฿0.04 | Go to Site |
![]() | VCPA2I-f6d8c6c... | - | UK Bank Transfer | £19,162.17 | ฿0.025 | ฿0.05 | Go to Site |
![]() | 34372565-8c86b... | - | UK Bank Transfer | £18,482.43 | ฿0.1 | ฿0.15 | Go to Site |
![]() | OVtUw-f909b2a7... | - | UK Bank Transfer | £18,480.38 | ฿0.05 | ฿0.1 | Go to Site |
![]() | JKKTWQKM-8d890... | - | UK Bank Transfer | £16,634.19 | ฿0.02 | ฿0.04 | Go to Site |
![]() | vuzwlvyo-107f3... | - | UK Bank Transfer | £16,634.19 | ฿0.02 | ฿0.04 | Go to Site |
![]() | JD69T3D-e23856... | - | UK Bank Transfer | £16,449.36 | ฿0.01 | ฿0.02 | Go to Site |
![]() | deltaboy | 95 | UK Bank Transfer | £15,369.16 | ฿0 | ฿10.0343 | Go to Site |
![]() | 065190-c344686... | - | UK Bank Transfer | £15,000.00 | ฿0.05 | ฿0.05 | Go to Site |
![]() | JKoRIqd-7c0ced... | - | UK Bank Transfer | £14,900.00 | ฿0.003 | ฿0.003 | Go to Site |
![]() | JKCUXNCF-459f2... | - | UK Bank Transfer | £11,550.00 | ฿0.0069 | ฿0.0069 | Go to Site |
![]() | 56389-d90a63e7... | - | UK Bank Transfer | £11,540.00 | ฿0.0077 | ฿0.0077 | Go to Site |
Bitcoin Price Index (BPI)
![]() |
£21,549.45 GBP via CoinDesk |
Latest BittyBot Tweet
Error: Could not authenticate you.